Time Zones
All times and dates mentioned on this website are in GMT (Greenwich Mean Time).
Please note that GMT (Greenwich Mean Time) is not the same as BST (British Summer Time). The current time in GMT is 04:12:53 on Jul 30, 2010. The current time in BST is 05:12:53 on Jul 30, 2010
| Code | Offset to GMT | Name | Current time |
|---|---|---|---|
| ADT | -0300 | Atlantic Daylight Time | 01:12:53 on 30-Jul-10 |
| AHST | -1000 | Alaska-Hawaii Standard Time | 18:12:53 on 29-Jul-10 |
| AST | -0400 | Atlantic Standard Time | 00:12:53 on 30-Jul-10 |
| AT | -0200 | Azores Time | 02:12:53 on 30-Jul-10 |
| AWST | +0800 | West Australian Standard Time | 12:12:53 on 30-Jul-10 |
| BST | +0100 | British Summer Time | 05:12:53 on 30-Jul-10 |
| BT | +0300 | Baghdad Time | 07:12:53 on 30-Jul-10 |
| CADT | +1030 | Central Australian Daylight Time | 14:42:53 on 30-Jul-10 |
| CAST | +0930 | Central Australian Standard Time | 13:42:53 on 30-Jul-10 |
| CAT | -1000 | Central Alaska Time | 18:12:53 on 29-Jul-10 |
| CCT | +0800 | China Coast Time | 12:12:53 on 30-Jul-10 |
| CDT | -0500 | Central Daylight Time | 23:12:53 on 29-Jul-10 |
| CEST | +0200 | Central European Summer Time | 06:12:53 on 30-Jul-10 |
| CET | +0100 | Central European Time | 05:12:53 on 30-Jul-10 |
| CST | -0600 | Central Standard Time | 22:12:53 on 29-Jul-10 |
| EADT | +1100 | Eastern Australian Daylight Time | 15:12:53 on 30-Jul-10 |
| EAST | +1000 | Eastern Australian Standard Time | 14:12:53 on 30-Jul-10 |
| EDT | -0400 | Eastern Daylight Time | 00:12:53 on 30-Jul-10 |
| EEST | +0300 | Eastern Europe Summer Time | 07:12:53 on 30-Jul-10 |
| EET | +0200 | Eastern Europe Time | 06:12:53 on 30-Jul-10 |
| EST | -0500 | Eastern Standard Time | 23:12:53 on 29-Jul-10 |
| FST | +0200 | French Summer Time | 06:12:53 on 30-Jul-10 |
| FWT | +0100 | French Winter Time | 05:12:53 on 30-Jul-10 |
| GB | +0100 | GMT with daylight savings | 05:12:53 on 30-Jul-10 |
| GMT | +0000 | Greenwich Mean Time | 04:12:53 on 30-Jul-10 |
| GST | +1000 | Guam Standard Time | 14:12:53 on 30-Jul-10 |
| HDT | -0900 | Hawaii Daylight Time | 19:12:53 on 29-Jul-10 |
| HST | -1000 | Hawaii Standard Time | 18:12:53 on 29-Jul-10 |
| IDLE | +1200 | International Date Line East Time | 16:12:53 on 30-Jul-10 |
| IDLW | -1200 | International Date Line West Time | 16:12:53 on 29-Jul-10 |
| IST | +0530 | Indian Standard Time | 09:42:53 on 30-Jul-10 |
| IT | +0330 | Iran Time | 07:42:53 on 30-Jul-10 |
| JST | +0900 | Japan Standard Time | 13:12:53 on 30-Jul-10 |
| MDT | -0600 | Mountain Daylight Time | 22:12:53 on 29-Jul-10 |
| MEST | +0200 | Middle European Summer Time | 06:12:53 on 30-Jul-10 |
| MET | +0100 | Middle European Time | 05:12:53 on 30-Jul-10 |
| MEWT | +0100 | Middle European Winter Time | 05:12:53 on 30-Jul-10 |
| MST | -0700 | Mountain Standard Time | 21:12:53 on 29-Jul-10 |
| NDT | -0230 | Newfoundland Daylight Time | 01:42:53 on 30-Jul-10 |
| NFT | -0330 | Newfoundland Time | 00:42:53 on 30-Jul-10 |
| NST | +0630 | North Sumatra Time | 10:42:53 on 30-Jul-10 |
| NZDT | +1300 | New Zealand Daylight Time | 17:12:53 on 30-Jul-10 |
| NZST | +1200 | New Zealand Standard Time | 16:12:53 on 30-Jul-10 |
| NZT | +1200 | New Zealand Time | 16:12:53 on 30-Jul-10 |
| PDT | -0700 | Pacific Daylight Time | 21:12:53 on 29-Jul-10 |
| PST | -0800 | Pacific Standard Time | 20:12:53 on 29-Jul-10 |
| ROK | +0900 | Republic of Korea Time | 13:12:53 on 30-Jul-10 |
| SST | +0200 | Swedish Summer Time | 06:12:53 on 30-Jul-10 |
| SWT | +0100 | Swedish Winter Time | 05:12:53 on 30-Jul-10 |
| UT | +0000 | Universal (Coordinated) Time | 04:12:53 on 30-Jul-10 |
| UTC | +0000 | Universal (Coordinated) Time | 04:12:53 on 30-Jul-10 |
| WAT | -0100 | West Africa Time | 03:12:53 on 30-Jul-10 |
| WET | +0000 | Western European Time | 04:12:53 on 30-Jul-10 |
| WST | +0800 | West Australian Standard Time | 12:12:53 on 30-Jul-10 |
| YDT | -0800 | Yukon Daylight Time | 20:12:53 on 29-Jul-10 |
| YST | -0900 | Yukon Standard Time | 19:12:53 on 29-Jul-10 |
Daylight Saving Information
Europe
In the European Union, Summer Time begins and ends at 01:00 Universal Time. Summer Time starts on the last Sunday in March (28-Mar-10), and ends on the last Sunday in October (31-Oct-10).
Currently, it is Summer Time.
US
Daylight Saving Time begins for most of the United States at 02:00 on the second Sunday in March (14-Mar-10). Time reverts to standard time at 02:00 on the first Sunday in November (7-Nov-10).
Currently, it is Summer Time.